Análisis de ingeniería para protección de costas, caso de estudio: Defensa del litoral en el Apostadero Naval de Turbo
dc.contributor.author | Urbano Rosas, Jorge | |
dc.coverage.spatial | Colombia | en_US |
dc.date.accessioned | 2020-03-17T21:42:17Z | |
dc.date.available | 2020-03-17T21:42:17Z | |
dc.date.issued | 1993 | |
dc.identifier.issn | 0120-0542 | |
dc.identifier.doi | https://doi.org/10.26640/01200542.13.3_18 | |
dc.identifier.uri | http://hdl.handle.net/1834/16854 | |
dc.description.abstract | This document relates the activities weeded to be considered in the planning, design and development of coastal engeneering proyects for the protection of the coast. Any type of protectíve construction should fallow a basic activíty flux diagram in the initial studies phase. This study applíes to the marine sector of the Apostadero Naval de Turbo and the Capitanía de Puerto, with the purpose of protecting the hígh erosive action of the sea in the mentioned area. The importance of this study relies in the use of two different techniques during the evaluation phase of the area; the first usíng remote sensing and the seccond using the classical equipment (currentmeters, boys, etc.). | en_US |
dc.description.abstract | This document relates the activities weeded to be considered in the planning, design and development of coastal engeneering proyects for the protection of the coast. Any type of protectíve construction should fallow a basic activíty flux diagram in the initial studies phase. This study applíes to the marine sector of the Apostadero Naval de Turbo and the Capitanía de Puerto, with the purpose of protecting the hígh erosive action of the sea in the mentioned area. The importance of this study relies in the use of two different techniques during the evaluation phase of the area; the first usíng remote sensing and the seccond using the classical equipment (currentmeters, boys, etc.). | en_US |
dc.language.iso | es | en_US |
dc.relation.uri | http://cecoldodigital.dimar.mil.co/125/ | en_US |
dc.subject.other | Litoral | en_US |
dc.subject.other | Sedimentos | en_US |
dc.subject.other | Hidráulica | en_US |
dc.title | Análisis de ingeniería para protección de costas, caso de estudio: Defensa del litoral en el Apostadero Naval de Turbo | en_US |
dc.type | Journal Contribution | en_US |
dc.bibliographicCitation.issue | 13 | en_US |
dc.bibliographicCitation.title | Boletín Científico CIOH | en_US |
dc.contributor.corpauthor | Dirección General Marítima | en_US |
dc.description.status | Published | en_US |
dc.format.pagerange | pp.3-18 | en_US |
dc.subject.asfa | ASFA_2015::G::Geodynamics | en_US |
dc.subject.asfa | ASFA_2015::P::Physical oceanography | en_US |
dc.type.refereed | Not Known | en_US |
refterms.dateFOA | 2021-01-30T18:47:58Z |
Files in this item
This item appears in the following Collection(s)
-
DIMAR Publications [530]