Sidementological and environmental impacts of development projects along the coast of hurghada, red sea, egypt
dc.contributor.author | Mansour, A.M. | |
dc.contributor.author | Mohamed, A.W. | |
dc.contributor.author | El Dien, G.K. | |
dc.contributor.author | Sayed, S.M. | |
dc.coverage.spatial | Red Sea, Egypt | en |
dc.date.accessioned | 2007-10-04T18:30:32Z | |
dc.date.available | 2007-10-04T18:30:32Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Egyptian journal of aquatic research, 33(1). p. 59-84 | |
dc.identifier.issn | 1687-4285 | |
dc.identifier.uri | http://hdl.handle.net/1834/1904 | |
dc.description.abstract | The studies areas lay in Hurghada region include different aspects of coastal development. It represents different environmental problems and threats to the Red Sea ecosystem and geosystem. They include two tourist projects, a central marina for yachts and fishermen and a site for oil exploration and production. All sits have implemented Environmental Impact Assessment studies (EIA). Unfortunately, dredging and landfilling caused severe coast destruction and shoreline change in these areas. All sites have accurately surveyed and environmental problems cited, oceanographic parameters were measured, and 109 samples were collected from the beach and the tidal flat of four sits forming the study area. Grain size, carbonates and organic matter contents, major and trace elements were determined. Cluster analysis and correlations were carried out. The results reflect the impact of coast destruction and shoreline change. Grain size analysis indicated the predominance of coarse grained sediments close to the landfilled areas. Mixtures of terrigenous and biogenic fragments are the main components of these sediments. The distribution of carbonates supports this result where carbonates content is low in the beach area and gradually increases seaward. Fine sands and mud dominate the dredging areas and cover the nearby corals and bottom facies. Results of major and trace elements, total organic matter (TOM), organic carbon (OC), and carbonate contents were used to discuss the sediment characteristics and interpret the abundance of some parameters in the impacted areas. The findings of this study help decision makers to identify anthropogenic impacts and better assess of the needs for remediation. | en |
dc.description.sponsorship | National Institute of Oceanography and Fisheries (NIOF), Egypt | en |
dc.language.iso | en | en |
dc.publisher | National Institute of Oceanography and Fisheries, Egypt | |
dc.relation.uri | http://www.nodc-egypt.org/ | en |
dc.subject.classification | Field Study | |
dc.title | Sidementological and environmental impacts of development projects along the coast of hurghada, red sea, egypt | en |
dc.title.alternative | التأثيرات الرسوبية و البيئية لمشاريع تنموية على ساحل مدينة الغردقة - البحر الأحمر – مصر | ar |
dc.type | Journal Contribution | |
dc.bibliographicCitation.agscitationNumber | vol. 33,issue:1 p.59-84 | |
dc.bibliographicCitation.endpage | 84 | en |
dc.bibliographicCitation.issue | 1 | en |
dc.bibliographicCitation.stpage | 59 | en |
dc.bibliographicCitation.title | Egyptian journal of aquatic research | en |
dc.bibliographicCitation.volume | 33 | en |
dc.description.notes | The Egyptian Journal of Aquatic Research is abstracted in both of Zoological Record and Chemical Abstract since Volume 31(1), 2005. The Chief Editor: Prof. Fatma Aly Abd El-Razek E-mail: fatma_abdelrazek@hotmail.com | en |
dc.description.status | Published | en |
dc.description.other | Sedimentological, Tourism activities, Coast destruction, Red Sea, Hurghada | en |
dc.subject.asfa | Environmental conditions | en |
dc.subject.asfa | Sedimentology | en |
dc.subject.asfa | Coastal erosion | en |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
refterms.dateFOA | 2021-01-30T18:47:36Z |
Files in this item
This item appears in the following Collection(s)
-
Egyptian Journal of Aquatic Research [72]
Egypt. J. Aqu. Res.