Résultats généraux des pêches maritimes 2004
dc.coverage.spatial | ASE/Senegal | |
dc.coverage.spatial | Dakar, Kaolack, Thiès, Saint-Louis, Ziguinchor, Fatick, Louga | |
dc.date.accessioned | 2008-04-01T14:14:36Z | |
dc.date.available | 2008-04-01T14:14:36Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/1834/2249 | |
dc.description.abstract | This document presents the Senegalese maritime fishing statistics in 2004 with the catch from the artisanal fisheries, the industrial fisheries as well as exports and the value of commercial coating.The document also informs on the number of estimated canoes , the estimated number of fishermen, consumption of fresh fish product and processed products. The document also shows fisheries statistics by marine areas. | en |
dc.description.sponsorship | Ministère de l'Economie Maritime et des Transports Maritimes Internationaux, Direction des Pêches Maritimes, Dakar (Sénégal) | |
dc.language.iso | fr | |
dc.title | Résultats généraux des pêches maritimes 2004 | fr |
dc.type | Report | |
dc.description.status | Published | en |
dc.description.other | statistique, pêche artisanale, pêche industrielle, commercialisation, pêche maritime, pêche par espéce | |
dc.format.pages | 115 | |
dc.subject.agrovoc | Fisheries | en |
dc.subject.agrovoc | Demersal fisheries | en |
dc.subject.agrovoc | Marine fisheries | en |
dc.subject.agrovoc | Marine resources | en |
dc.subject.agrovoc | Marketing | en |
dc.subject.agrovoc | Coastal fisheries | en |
dc.subject.agrovoc | Pelagic fisheries | en |
dc.subject.agrovoc | Multispecies fisheries | en |
dc.subject.asfa | Artisanal fishing | en |
dc.subject.asfa | Fish catch statistics | en |
dc.subject.asfa | Fisheries | en |
dc.subject.asfa | Coastal fisheries | en |
dc.subject.asfa | Demersal fisheries | en |
dc.subject.asfa | Pelagic fisheries | en |
dc.subject.asfa | Marine fisheries | en |
dc.subject.asfa | Marine molluscs | en |
dc.subject.asfa | Marine resources | en |
dc.subject.asfa | Marketing | en |
dc.subject.asfa | Capture fishery economics | en |
dc.subject.asfa | Multispecies fisheries | en |
refterms.dateFOA | 2021-01-30T18:47:40Z |
Files in this item
This item appears in the following Collection(s)
-
3. Rapports [53]
-
6. Autres Publications [89]