Study of the structure and dynamics of demersal fish assemblages on the continental shelf and upper slop off Ghana, West Africa
dc.contributor.author | Koranteng, K.A. | |
dc.coverage.spatial | Ghana coast | en |
dc.date.accessioned | 2005-05-25T15:30:47Z | |
dc.date.available | 2005-05-25T15:30:47Z | |
dc.date.issued | 1998-09-27 | |
dc.identifier.uri | http://hdl.handle.net/1834/234 | |
dc.description | 27pp. | en |
dc.description.abstract | Using two-way indicator species analysis and detrended correspondence analysis, species on the continental shelf and upper slope of Ghana were classified into six assemblages. The structure of the assemblages is determined primarily by depth and type of sediment on the seabed. There are clear faunal discontinuities around 30-40 m, 100 m and 200 m depth. The dynamics of the assemblages are influenced by physico-chemical parameters of the water masses, mainly temperature, salinity and dissolved oxygen which are periodically modified by the seasonal coastal upwelling that occurs in the area. The observed changes in the composition and relative importance of species in the assemblages can be related to increased fishing activity and environmental forcing. | en |
dc.format.extent | 237684 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.subject | Species assemblages | en |
dc.subject | Ghana | en |
dc.subject | Slop | en |
dc.subject | Structure and dynamics | en |
dc.title | Study of the structure and dynamics of demersal fish assemblages on the continental shelf and upper slop off Ghana, West Africa | en |
dc.type | Journal Contribution | |
dc.description.status | Published | en |
dc.subject.asfa | Demersal fish | en |
dc.subject.asfa | Continental shelf | en |
dc.type.refereed | Non-Refereed | en |
dc.type.specified | Article | en |
refterms.dateFOA | 2021-01-30T18:47:36Z |
Files in this item
This item appears in the following Collection(s)
-
1. Articles [9]
-
AfReMaS [433]
African Register of Marine Species