Preliminary studies on the initial weathering of oil on water.
dc.contributor.author | Oyewo, E.O. | |
dc.coverage.spatial | Nigeria | |
dc.date.accessioned | 2008-05-31T19:36:14Z | |
dc.date.available | 2008-05-31T19:36:14Z | |
dc.date.issued | 1988 | |
dc.identifier.isbn | 978-2345-023 | |
dc.identifier.uri | http://hdl.handle.net/1834/2445 | |
dc.description.abstract | Laboratory-scale studies on the initial weathering of some oils on water by evaporative loss and dissolution have been carried out. Evaporation rate was dependent on the type of oil and was accelerated by increased temperature, number retarded evaporation rate. The order of evaporation rate was Gas Oil >Diesel Oil > Medium fuel Oil. Dissolution rate, which varied with the type of oil, was retarded by salinity but promoted by increased temperature. With the mono-component oils tested, the cyclic, aromatic and iso-characters increased dissolution rate. The order of dissolution rate for the commercial oils was Gas Oil Diesel Oil > Medium Fuel Oil. | en |
dc.description.sponsorship | NIOMR | |
dc.language.iso | en | |
dc.relation.ispartofseries | Technical Paper, 26 | en |
dc.title | Preliminary studies on the initial weathering of oil on water. | en |
dc.type | Report | |
dc.description.status | Published | en |
dc.format.pages | 20 | |
dc.subject.agrovoc | Water pollution | en |
dc.subject.asfa | Oil pollution | en |
dc.subject.asfa | Water pollution | en |
refterms.dateFOA | 2021-01-30T18:47:40Z |
Files in this item
This item appears in the following Collection(s)
-
Technical Papers [64]