Case Study Of Small Pelagic Fish Resources In Northwest Africa
dc.contributor.author | Samb, B. | |
dc.coverage.spatial | Northwest Africa, Marine waters | en |
dc.date.accessioned | 2005-07-08T07:58:48Z | |
dc.date.available | 2005-07-08T07:58:48Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Norway-FAO Expert Consultation on the Management of Shared Fish Stocks - Bergen, Norway, 7-10 October 2002 | en |
dc.identifier.issn | 0429-9337 | en |
dc.identifier.uri | http://hdl.handle.net/1834/279 | |
dc.description.abstract | The marine waters off Northwest Africa are very productive because of the active upwelling that takes place at different intensities along the coast and which supports important fish resources (among which the small pelagics are the most abundant). The fishery sector plays an important role in the economies of the different countries of the region. Despite their relatively low commercial value, the pelagic fish are dominating the catches and is important to both the industrial and artisanal sectors. Several assessment studies of these resources have been carried out,and the management recommendations given calls for a control of effort in the mackerel and horsemackerel fisheries, whereas a catch level not to be exceeded has been defined for sardinella. The pelagic stock abundance is highly sensitive to changes in hydroclimatic conditions; however the influence of fishing and environmental factors on the abundance of these stocks is not well understood and hence requires a management that takes this into account. The countries of the region have agreed to put into place measures to better control their fisheries. However, due to a lack of funding and insufficient regional cooperation on this issue, the measures are not yet satisfactory. Recently, there have been some initiatives to promote better management of shared stocks. | en |
dc.format.extent | 298502 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | FAO | en |
dc.title | Case Study Of Small Pelagic Fish Resources In Northwest Africa | en |
dc.type | Proceedings Paper | |
dc.description.status | Published | en |
dc.subject.asfa | Pelagic fish | en |
dc.subject.asfa | Upwelling | en |
dc.type.refereed | Non-Refereed | en |
refterms.dateFOA | 2021-01-30T18:47:48Z |
Files in this item
This item appears in the following Collection(s)
-
AfReMaS [433]
African Register of Marine Species -
AFRICA - Publications deposited by individuals [407]