Studies on lipolytic bacteria in stored fish Etroplus suratensis (Bloch)
dc.contributor.author | Sreekumari, K.R. | |
dc.contributor.author | Chandrasekharan, M. | |
dc.contributor.author | Lakshmanaperumalsamy, P. | |
dc.date.accessioned | 2021-06-24T17:33:44Z | |
dc.date.available | 2021-06-24T17:33:44Z | |
dc.date.issued | 1988 | |
dc.identifier.issn | 0015-3001 | |
dc.identifier.uri | http://hdl.handle.net/1834/34019 | |
dc.description.abstract | The distribution of total hectrotrophic bacteria (THB) and lipolytic bacteria in various regions (body surface, gill, intestine and flesh) of fish Etroplus suratensis (Bloch) during storage at 28 ± 2°C and 4°C was studied. Pseudomonas dominated at reduced temperature whereas at 28 ± 2°C and in fresh condition Vibrio, Aeromonas, and Acinetobacter dominated. Lipolytic activity was elaborated by the members of various genera and their activity varied in different lipid compounds (tributyrin, tween 80, tween 60, tween 40 and tween 20). Tributyrin was utilized by majority of the isolates. All the selected isolates preferred a temperature of 35°C and pH 6.0 for their maximum growth. Aeromonas and Vibrio showed maximum growth at 0.5% NaCl concentration while 3% NaCl was found to be optimum for Pseudomonas. | |
dc.format | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.subject.other | Biology | |
dc.subject.other | Fisheries | |
dc.subject.other | microbial contamination | |
dc.subject.other | fish spoilage | |
dc.subject.other | storage effects | |
dc.subject.other | Etroplus suratensis | |
dc.title | Studies on lipolytic bacteria in stored fish Etroplus suratensis (Bloch) | |
dc.type | article | |
dc.bibliographicCitation.issue | 1 | |
dc.bibliographicCitation.title | Fishery Technology | |
dc.bibliographicCitation.volume | 25 | |
dc.format.pagerange | 64-68 | |
refterms.dateFOA | 2021-06-24T17:33:44Z | |
dc.source.legacyrecordurl | http://aquaticcommons.org/id/eprint/18669 | |
dc.source.legacydepositorid | 12051 | |
dc.source.legacylastmod | 2015-11-10 19:58:40 | |
dc.source.legacyid | 18669 | |
dc.source.legacyagency | Society of Fisheries Technologists, India |
Files in this item
This item appears in the following Collection(s)
-
Fishery Technology [755]