Relative retentivity of knowledge in fish processing by fisherwomen
dc.contributor.author | Thiagarajan, R. | |
dc.contributor.author | Kandoran, M.K. | |
dc.date.accessioned | 2021-06-24T17:35:28Z | |
dc.date.available | 2021-06-24T17:35:28Z | |
dc.date.issued | 1989 | |
dc.identifier.issn | 0015-3001 | |
dc.identifier.uri | http://hdl.handle.net/1834/34174 | |
dc.description.abstract | Retention of knowledge in the preparation of fish pickle, fish wafers and fish soup powder for an experimental group of 20 fisherwomen selected from three fishing villages was studied. The knowledge retention immediately after exposure and also at intervals of 15 days and 30 days after exposure differed significantly. | |
dc.format | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.subject.other | Fisheries | |
dc.subject.other | Sociology | |
dc.subject.other | sociological aspects | |
dc.subject.other | fishery technology | |
dc.subject.other | fish processing methods | |
dc.subject.other | knowledge retention | |
dc.subject.other | fishing villages | |
dc.subject.other | fisherwomen | |
dc.subject.other | Azheekal | |
dc.subject.other | Fort Cochin | |
dc.subject.other | Kannamaly | |
dc.subject.other | Ernakulam | |
dc.subject.other | Kerala | |
dc.subject.other | India | |
dc.title | Relative retentivity of knowledge in fish processing by fisherwomen | |
dc.type | article | |
dc.bibliographicCitation.issue | 2 | |
dc.bibliographicCitation.title | Fishery Technology | |
dc.bibliographicCitation.volume | 26 | |
dc.format.pagerange | 144-148 | |
refterms.dateFOA | 2021-06-24T17:35:28Z | |
dc.source.legacyrecordurl | http://aquaticcommons.org/id/eprint/18848 | |
dc.source.legacydepositorid | 12051 | |
dc.source.legacylastmod | 2015-11-17 23:12:12 | |
dc.source.legacyid | 18848 | |
dc.source.legacyagency | Society of Fisheries Technologists, India |
Files in this item
This item appears in the following Collection(s)
-
Fishery Technology [755]