A method of immersion of panels for ecological studies on marine fouling and boring organisms
dc.contributor.author | Srinivasan, V.V. | |
dc.contributor.author | Mohan, K.C. | |
dc.date.accessioned | 2021-06-24T17:39:23Z | |
dc.date.available | 2021-06-24T17:39:23Z | |
dc.date.issued | 1973 | |
dc.identifier.issn | 0015-3001 | |
dc.identifier.uri | http://hdl.handle.net/1834/34514 | |
dc.description.abstract | The importance of studies on the biology of marine foulers and borers needs no emphasis since they cause damage to submerged wooden structures resulting in considerable economic loss. In order to study their occurrence, settlement and to assess the rate of destruction to timber, several immersion techniques using iron racks, cages and rafts have been adopted. On the east and west coasts of India, at the Marine Centres of Forest Research Institute (Waltair, Madras, Cohin and Bombay) investigations have so far been carried out employing the first two methods. | |
dc.format | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.subject.other | Biology | |
dc.subject.other | Ecology | |
dc.subject.other | bioerosion | |
dc.subject.other | boring organisms | |
dc.subject.other | wooden structures | |
dc.title | A method of immersion of panels for ecological studies on marine fouling and boring organisms | |
dc.type | article | |
dc.bibliographicCitation.issue | 1 | |
dc.bibliographicCitation.title | Fishery Technology | |
dc.bibliographicCitation.volume | 10 | |
dc.format.pagerange | 88-90 | |
refterms.dateFOA | 2021-06-24T17:39:23Z | |
dc.source.legacyrecordurl | http://aquaticcommons.org/id/eprint/19289 | |
dc.source.legacydepositorid | 12051 | |
dc.source.legacylastmod | 2015-12-18 19:01:53 | |
dc.source.legacyid | 19289 | |
dc.source.legacyagency | Society of Fisheries Technologists, India |
Files in this item
This item appears in the following Collection(s)
-
Fishery Technology [755]