Marine magnetic data processing in equatorial regions off Ghana
dc.contributor.author | Buchanan, S.K | |
dc.contributor.author | Scrutton, R,A | |
dc.contributor.author | Edwards, R,A | |
dc.contributor.author | Whitmarsh, R,B | |
dc.coverage.spatial | Gulf of Guinea | |
dc.coverage.spatial | Ghana | |
dc.date.accessioned | 2011-08-08T14:29:44Z | |
dc.date.available | 2011-08-08T14:29:44Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Geophysics, 125. p. 123-131 | |
dc.identifier.uri | http://hdl.handle.net/1834/4070 | |
dc.description.abstract | Total field magnetic values recorded during a survey be RRS Charles Darwin off Ghana yielded large track-crossover errors of up to 120 nT (RMS value of 58.7 nT), which masked the weak magnetic anomalies in this equatorial region. The heading effect of the ship's magnetic field and strong diurnal variation in the Earth's field are likely causes of the errors. A heading effect experiment shows differences of up to 30 nT for Charles Darwin on different headings, which have been corrected for. The diurnal variation has been calculated by using the magnetic field observations themselves, because observatories are either too distant or were inoperative at the time of the survey. A method that uses the anomalies corrected for heading effect and differences at track crossovers was found to produce an acceptable curve, with an amplitude of 120 nT and a shape similar to that of equatorial observatories. Fully corrected anomalies have crossover errors of up to only 40 nT with an RMS value of 17.5 nT. These anomalies reveal a linear magnetic anomaly low along the continental slope off Ghana. | en |
dc.description.sponsorship | Marine Fisheries Research Division | |
dc.language.iso | en | |
dc.publisher | RAS | |
dc.title | Marine magnetic data processing in equatorial regions off Ghana | en |
dc.type | Journal Contribution | |
dc.bibliographicCitation.agscitationNumber | vol. 125, p.123-131 | |
dc.bibliographicCitation.endpage | 131 | |
dc.bibliographicCitation.stpage | 123 | |
dc.bibliographicCitation.title | Geophysics | en |
dc.bibliographicCitation.volume | 125 | |
dc.description.status | Published | en |
dc.description.other | Magnetic anomalies | |
dc.subject.asfa | Diurnal variations | en |
dc.subject.asfa | Magnetic fields | en |
refterms.dateFOA | 2021-01-30T18:47:36Z |
Files in this item
This item appears in the following Collection(s)
-
1. Articles [9]