Age et croissance de l'allache ou sardinelle ronde (Sardinella aurita Valenciennes, 1847) dans le Cap Bon (Tunisie).
dc.contributor.author | Gaamour, Adel | |
dc.contributor.author | Missaoui, Hechmi | |
dc.contributor.author | El Abed, Amor | |
dc.contributor.author | Deniel, Christian | |
dc.coverage.spatial | Cap Bon | en_US |
dc.coverage.spatial | Tunisia | en_US |
dc.date.accessioned | 2023-03-01T12:03:06Z | |
dc.date.available | 2023-03-01T12:03:06Z | |
dc.date.issued | 2001 | |
dc.identifier.issn | 0330-0080 | |
dc.identifier.uri | http://hdl.handle.net/1834/42526 | |
dc.description.abstract | A new esseous part, the opercula bone, is used to estimate age of 2009 round sardine (Sardinella aurita Valenciennes, 1847) captured in the Cap Bon area. The period of sampling with a monthly rhythm, is spread out June 1994 at December 1995 and from June to September 1996. Th relation between the length of fish (LF) and the ray of opercula (RT) is LF= 22,25 RT 0,994 . The validation of age estimate method is carried out directly by the monthly follow-up of overage marginal lengthening and the percentage of individuals with marginal hyaline zone. This study showed that the round sardine has a double cycle of growth of the age-length shows that the females dominate in the majority of age groups the parameter of growth in length according to the model of Von Bertalanffy are estimated by direct enumeration of the hyaline zone and retrocalcul. The curves of growth obtained by employ retrocalculed data describe better the growth of the round sardine in Cap Bon area. | |
dc.language.iso | fr | en_US |
dc.subject.other | Sardinella aurita | en_US |
dc.subject.other | round sardine | en_US |
dc.subject.other | Opercula bone | en_US |
dc.subject.other | Age | en_US |
dc.subject.other | Gowth | en_US |
dc.subject.other | Validation | en_US |
dc.title | Age et croissance de l'allache ou sardinelle ronde (Sardinella aurita Valenciennes, 1847) dans le Cap Bon (Tunisie). | en_US |
dc.title.alternative | Age and growth of the round sardine (Sardinella aurita Valenciennes, 1847) in the Cap Bon area (Tunisia) | en_US |
dc.type | Journal Contribution | en_US |
dc.bibliographicCitation.title | Bulletin de l'Institut National des Sciences et Technologies de la Mer de Salammbô | en_US |
dc.bibliographicCitation.volume | 28 | en_US |
dc.description.status | Published | en_US |
dc.format.pagerange | 9-22 pp | en_US |
dc.type.refereed | Refereed | |
refterms.dateFOA | 2023-03-01T12:03:07Z | |
html.description.abstract | A new esseous part, the opercula bone, is used to estimate age of 2009 round sardine (Sardinella aurita Valenciennes, 1847) captured in the Cap Bon area. The period of sampling with a monthly rhythm, is spread out June 1994 at December 1995 and from June to September 1996. Th relation between the length of fish (LF) and the ray of opercula (RT) is LF= 22,25 RT 0,994 . The validation of age estimate method is carried out directly by the monthly follow-up of overage marginal lengthening and the percentage of individuals with marginal hyaline zone. This study showed that the round sardine has a double cycle of growth of the age-length shows that the females dominate in the majority of age groups the parameter of growth in length according to the model of Von Bertalanffy are estimated by direct enumeration of the hyaline zone and retrocalcul. The curves of growth obtained by employ retrocalculed data describe better the growth of the round sardine in Cap Bon area. | en_US |
dc.description.refereed | Refereed | en_US |
Files in this item
This item appears in the following Collection(s)
-
Articles - Bulletin [737]
Le Bulletin de l'INSTM est publié depuis 1924. Il est indexé dans ASFA. Il fait suite au Bull. INSTOP et au Bull. SOS.