Caracterización de la comunidad de macroinvertebrados marinos asociada a sustratos duros artificiales en la bahía de Cartagena, durante 2018 y 2019 en diferentes épocas climáticas
dc.contributor.author | Pineda Osorio, María Camila | |
dc.contributor.author | Cañón Páez, Mary Luz | |
dc.coverage.spatial | Colombia | en_US |
dc.coverage.spatial | Caribe | en_US |
dc.coverage.spatial | Bahía de Cartagena | en_US |
dc.date.accessioned | 2023-03-17T13:15:06Z | |
dc.date.available | 2023-03-17T13:15:06Z | |
dc.date.issued | 2022-06 | |
dc.identifier.issn | 2215-9045 | |
dc.identifier.doi | https://doi.org/10.26640/22159045.2022.512 | |
dc.identifier.uri | http://hdl.handle.net/1834/42544 | |
dc.description.abstract | Con el fin de detectar cambios en las comunidades nativas de macroinvertebrados marinos de la bahía de Cartagena, durante 2018 y 2019 se realizaron levantamientos biológicos en diferentes épocas climáticas, en siete sustratos artificiales (boyas). Fueron raspadas áreas de organismos incrustantes de 30x30 cm, fijadas y, posteriormente, analizadas en el laboratorio. Se identificaron un total de 9563 individuos distribuidos en 57 taxa, dentro de los cuales se confirmó la presencia del bivalvo Perna viridis, especie originaria del Indo-Pacífico y registrada para la región como organismo bioinvasor. El 79 % de la abundancia de organismos lo conformaron dos morfotipos de mitílidos (Mytella charruana y M1) y tres especies de cirrípedos (Amphibalanus amphitrite, Amphibalanus reticulatus y Amphibalanus eburneus). La asociación de las variables ambientales con la composición y abundancia de organismos mediante el análisis de componentes principales y funciones empíricas ortogonales estandarizadas, permitió evidenciar cambios en la comunidad de macroinvertebrados entre los monitoreos realizados, así como diferencias entre profundidades, donde se evidencia una mayor variación en las estaciones que se ven más influenciadas por la descarga de aguas continentales, así como la influencia de aguas oceánicas en las áreas de mayor intercambio en la bahía; aspecto que probablemente responde a las variaciones estacionales del área de estudio y la estabilidad de la comunidad en la columna de agua. | |
dc.description.abstract | In order to detect changes in the native communities of marine macroinvertebrates in the Bay of Cartagena, biological surveys were carried out on seven artificial substrates (buoys) of the Bay of Cartagena in different seasons during 2018 and 2019. Encrusting organisms were scraped from 30x30 cm areas, fixed and subsequently analyzed in the laboratory. A total of 9563 individuals distributed in 57 taxa were identified, among which we confirmed the presence of the bivalve Perna viridis, a species native to the Indo Pacific and reported to the region as a bioinvasive organism. 79% of the abundance of organisms consisted of 2 morphotypes of mytilidae (Mytella charruana and M1) and three species of barnacles (Amphibalanus amphitrite, Amphibalanus reticulatus and Amphibalanus eburneus). The correlation of environmental variables with the diversity and abundance of organisms through Principal Component Analysis and Standardized Empirical Orthogonal Functions allowed us to show changes in the macroinvertebrate community between the surveys carried out in addition to differences depending on depth, including a greater variation in the stations that are most influenced by the discharge of freshwater as well as those influenced by ocean waters in the areas of greatest interchange in the Bay, an aspect that probably changes with seasonal variations in the study area and the stability of the community in the water column. | |
dc.language.iso | es | en_US |
dc.relation.uri | https://ojs.dimar.mil.co/index.php/CIOH/article/view/512 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject.other | Bioincrustación | en_US |
dc.subject.other | Macroinvertebrados marinos | en_US |
dc.subject.other | Sustratos artificiales | en_US |
dc.title | Caracterización de la comunidad de macroinvertebrados marinos asociada a sustratos duros artificiales en la bahía de Cartagena, durante 2018 y 2019 en diferentes épocas climáticas | en_US |
dc.title.alternative | Characterization of the marine macroinvertebrate community associated with artificial hard substrates in Cartagena Bay, during 2018 and 2019 in different climatic seasons | en_US |
dc.type | Journal Contribution | en_US |
dc.bibliographicCitation.issue | 1 | en_US |
dc.bibliographicCitation.title | Boletín Científico CIOH | en_US |
dc.bibliographicCitation.volume | 41 | en_US |
dc.description.status | Published | en_US |
dc.format.pagerange | pp.3-18 | en_US |
dc.subject.asfa | ASFA_2015::C::Chemical oceanography | en_US |
dc.subject.asfa | ASFA_2015::P::Physical oceanography | en_US |
dc.subject.asfa | ASFA_2015::M::Marine biology | en_US |
refterms.dateFOA | 2023-03-17T13:15:08Z | |
html.description.abstract | Con el fin de detectar cambios en las comunidades nativas de macroinvertebrados marinos de la bahía de Cartagena, durante 2018 y 2019 se realizaron levantamientos biológicos en diferentes épocas climáticas, en siete sustratos artificiales (boyas). Fueron raspadas áreas de organismos incrustantes de 30x30 cm, fijadas y, posteriormente, analizadas en el laboratorio. Se identificaron un total de 9563 individuos distribuidos en 57 taxa, dentro de los cuales se confirmó la presencia del bivalvo Perna viridis, especie originaria del Indo-Pacífico y registrada para la región como organismo bioinvasor. El 79 % de la abundancia de organismos lo conformaron dos morfotipos de mitílidos (Mytella charruana y M1) y tres especies de cirrípedos (Amphibalanus amphitrite, Amphibalanus reticulatus y Amphibalanus eburneus). La asociación de las variables ambientales con la composición y abundancia de organismos mediante el análisis de componentes principales y funciones empíricas ortogonales estandarizadas, permitió evidenciar cambios en la comunidad de macroinvertebrados entre los monitoreos realizados, así como diferencias entre profundidades, donde se evidencia una mayor variación en las estaciones que se ven más influenciadas por la descarga de aguas continentales, así como la influencia de aguas oceánicas en las áreas de mayor intercambio en la bahía; aspecto que probablemente responde a las variaciones estacionales del área de estudio y la estabilidad de la comunidad en la columna de agua. | en_US |
html.description.abstract | In order to detect changes in the native communities of marine macroinvertebrates in the Bay of Cartagena, biological surveys were carried out on seven artificial substrates (buoys) of the Bay of Cartagena in different seasons during 2018 and 2019. Encrusting organisms were scraped from 30x30 cm areas, fixed and subsequently analyzed in the laboratory. A total of 9563 individuals distributed in 57 taxa were identified, among which we confirmed the presence of the bivalve Perna viridis, a species native to the Indo Pacific and reported to the region as a bioinvasive organism. 79% of the abundance of organisms consisted of 2 morphotypes of mytilidae (Mytella charruana and M1) and three species of barnacles (Amphibalanus amphitrite, Amphibalanus reticulatus and Amphibalanus eburneus). The correlation of environmental variables with the diversity and abundance of organisms through Principal Component Analysis and Standardized Empirical Orthogonal Functions allowed us to show changes in the macroinvertebrate community between the surveys carried out in addition to differences depending on depth, including a greater variation in the stations that are most influenced by the discharge of freshwater as well as those influenced by ocean waters in the areas of greatest interchange in the Bay, an aspect that probably changes with seasonal variations in the study area and the stability of the community in the water column. | en_US |
dc.description.refereed | Non Refereed | en_US |
Files in this item
This item appears in the following Collection(s)
-
DIMAR Publications [494]