Significations ecologiques de la variabilite des polychetes dans le golfe de Tunis
dc.contributor.author | Zaabi, S. | |
dc.contributor.author | Afli, A. | |
dc.coverage.spatial | MED, Tunisia, Tunis Gulf | en |
dc.date.accessioned | 2012-05-27T19:26:33Z | |
dc.date.available | 2012-05-27T19:26:33Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Bulletin de l'Institut Natioanl des Sciences et Technologies de la Mer (INSTM), 33 , p. 29 -36 | |
dc.identifier.issn | 0330-0080 | |
dc.identifier.uri | http://hdl.handle.net/1834/4273 | |
dc.description.abstract | The coastal areas, like the gulf of Tunis, are more and more affected by the increasing anthropic activities and nutriment inputs coming from the catchments area. The polychaeta populations show different reactions in front of such conditions and constitute an effective biological tool to detect the first signs of disturbance. In total, nine stations in the north-east of the gulf, were sampled by the Van Veen grab. In this study, the model of ecological groups and biotic index was used. It appears that the general state in the studied area is overall satisfactory, except for some ones where a situation of beginning of imbalance or of transition, seems taking place. | en |
dc.description.abstract | Le golfe de Tunis est expose aux activites anthropiques croissantes exercees par plus de 2 millions d'habitants, telles que les rejets urbains et industriels et aussi aux apports terrigenes conduits par plusieurs oueds. Face a cette situation, les annelides polychetes reagissent differemment et constituent un outil biologique efficace pour deceler les signes de degradation du milieu. Au total, neuf stations reparties le long de la cote Est ont ete echantillonnees a l'aide de la benne Van Veen. Le modele des groupes ecologiques et des indices biotiques a ete employe conjointement avec les indices de biodiversite. Il apparait que l'etat general dans le secteur etudie est globalement satisfaisant, sauf pour certaines zones ou une situation de debut de desequilibre, voire de transition, semble s'installer. | fr |
dc.language.iso | fr | en |
dc.publisher | INSTM | |
dc.subject.classification | Polychaeta | |
dc.title | Significations ecologiques de la variabilite des polychetes dans le golfe de Tunis | fr |
dc.title.alternative | Ecological significances of the polychaeta variability in the gulf of Tunis | en |
dc.title.alternative | الدلائل البيئية وكثافة الحلقيات في خليج تونس | ar |
dc.type | Journal Contribution | |
dc.bibliographicCitation.agscitationNumber | vol. 33, p.29-36 | |
dc.bibliographicCitation.endpage | 36 | en |
dc.bibliographicCitation.stpage | 29 | en |
dc.bibliographicCitation.title | Bulletin de l'Institut Natioanl des Sciences et Technologies de la Mer (INSTM) | fr |
dc.bibliographicCitation.volume | 33 | en |
dc.description.status | Published | en |
dc.subject.agrovoc | Ecological zonation | en |
dc.subject.agrovoc | Eutrophication | en |
dc.subject.agrovoc | Water quality | en |
dc.subject.agrovoc | Indicator species | en |
dc.subject.asfa | Ecological zonation | en |
dc.subject.asfa | Ecosystem disturbance | en |
dc.subject.asfa | Eutrophication | en |
dc.subject.asfa | Indicator species | en |
dc.subject.asfa | Pollution monitoring | en |
dc.subject.asfa | Water quality | en |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
refterms.dateFOA | 2021-01-30T18:47:44Z |
Files in this item
This item appears in the following Collection(s)
-
Articles - Bulletin [738]
Le Bulletin de l'INSTM est publié depuis 1924. Il est indexé dans ASFA. Il fait suite au Bull. INSTOP et au Bull. SOS. -
AfReMaS [433]
African Register of Marine Species