Estimating The Returns To Mangrove Conversion: Sustainable Management Or Short Term Gain?
dc.contributor.author | Gammage, S. | |
dc.date.accessioned | 2005-07-25T08:10:35Z | |
dc.date.available | 2005-07-25T08:10:35Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Workshop on Mechanisms for Financing Wise Use of Wetlands, Dakar, Senegal, 13 Nov 1998. 81 pp. | en |
dc.identifier.uri | http://hdl.handle.net/1834/452 | |
dc.description.abstract | The purpose of this project is to estimate the ‘total economic value’ of a mangrove ecosystem in part of the Gulf of Fonseca, El Salvador, and to develop a costbenefit framework to compare the sustainable management of the forest with alternative use scenarios. The current management strategy is compared to its sustainable counterpart, and to the partial conversion of the mangrove ecosystem to semi-intensive aquaculture and salt ponds. A variety of different valuation techniques are used to assess the contribution of different products and services of the mangrove ecosystem. Among these techniques, a ‘pseudo production function approach’ is used to calculate doseresponse estimates of the impact of mangrove loss on the productivity of marine and estuarine fisheries. The valuation exercise yields the result that the sustainable management strategy enables more timber and fisheries benefits to be captured over a horizon of 56 years than do the other management options. This supports the view that the allocation of usufruct rights and the sanctioned conversion of mangrove forest to artificial shrimp ponds reduces the net benefits available to society, and that such policy failures accelerate the loss of biodiversity and compound existing market failures. | en |
dc.format.extent | 216580 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.title | Estimating The Returns To Mangrove Conversion: Sustainable Management Or Short Term Gain? | en |
dc.type | Conference Material | |
dc.bibliographicCitation.conferencedate | 13 Nov 1998 | en |
dc.bibliographicCitation.conferencename | Workshop on Mechanisms for Financing Wise Use of Wetlands, | en |
dc.bibliographicCitation.conferenceplace | Dakar, Senegal | en |
dc.description.status | Unpublished | en |
dc.subject.asfa | Mangroves | en |
dc.type.refereed | Non-Refereed | en |
dc.type.specified | Paper | en |
refterms.dateFOA | 2021-01-30T18:47:49Z |
Files in this item
This item appears in the following Collection(s)
-
AfReMaS [433]
African Register of Marine Species -
AFRICA - Publications deposited by individuals [407]