Ecosystem structure and dynamics of the marine system of Sierra Leone for three time periods: 1964, 1978 and 1990
dc.contributor.author | Heymans, S.J. | |
dc.contributor.author | Vakily, J.M. | |
dc.coverage.spatial | Sierra Leone | en |
dc.date.accessioned | 2005-09-09T08:05:21Z | |
dc.date.available | 2005-09-09T08:05:21Z | |
dc.date.issued | 2002-06-25 | |
dc.identifier.citation | Sub-regional Symposium on “What is at stake in the fisheries of member states of the Commission sous-régionale des pêches,” Dakar, Senegal, June 24 – 25 2002 | en |
dc.identifier.uri | http://hdl.handle.net/1834/710 | |
dc.description.abstract | We present the key feature of a quantitative food web model for the shelf and slope waters off Sierra Leone, constructed using the Ecopath with Ecosim software. Three periods are represented: 1964, based on data from the Guinean Trawling Survey, complemented with field data on lower trophic levels gathered in the late 1950/early 1960s and published by A.R. Longhurst; 1978, for which fish abundance data from an ex-USSR survey exist, along with related, scattered fisheries information; and 1990, for which a fair amount of fisheries data exist, along with the results of a Spanish trawl survey. Demersal fish biomass appears to have declined linearly from 1964 to 1990, due to the massive increase of the catches of distant water fleets operating in Sierra Leone, resulting in different flow structures for the food webs of these two periods. | en |
dc.format.extent | 99311 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.uri | http://www.fisheries.ubc.ca/publications/reports/fcrr_12(7)/FCRR_12(7)_p160.pdf | en |
dc.title | Ecosystem structure and dynamics of the marine system of Sierra Leone for three time periods: 1964, 1978 and 1990 | en |
dc.type | Conference Material | |
dc.bibliographicCitation.conferencedate | June 24 – 25 2002 | en |
dc.bibliographicCitation.conferencename | Sub-regional Symposium on: What is at stake in the fisheries of member states of the Commission sous-régionale des pêches, | en |
dc.bibliographicCitation.conferenceplace | Dakar, Senegal | en |
dc.subject.asfa | Ecosystems | en |
dc.subject.asfa | Marine structures | en |
dc.type.refereed | Non-Refereed | en |
dc.type.specified | Paper | en |
refterms.dateFOA | 2021-01-30T18:47:49Z |
Files in this item
This item appears in the following Collection(s)
-
AfReMaS [433]
African Register of Marine Species -
AFRICA - Publications deposited by individuals [404]