Marine Phytal Harpacticoida from Kenya with emphasis on seagrass dwelling species.
dc.contributor.author | Demeulenaere, Bruno | |
dc.coverage.spatial | Kenya, Coast, Kwale, Gazi Bay | en_US |
dc.coverage.spatial | Kenya, Coast, Mombasa, Mkomani, English Point | en_US |
dc.date.accessioned | 2015-09-02T06:39:31Z | |
dc.date.available | 2015-09-02T06:39:31Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/1834/7394 | |
dc.description.abstract | In the present work. diversity and abundance of seagrass dwelling harpacticoid copepods are determined. By means of difference in diversity between the Gazi Bay and English point harpacticoid assemblages and the use of TWINSPAN analysis. the use of harpacticoids as a sensitive tool in pollution monitoring is evaluated. This is completed by a brief discussion of the usefulness of the different diversity indices. A second part comprises (re) descriptions of some species together with some remarks on interesting features of other species and an updating of geographical distribution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Free University of Brussels | en_US |
dc.subject.other | Harpacticoid copepods | en_US |
dc.subject.other | Geographical distribution | en_US |
dc.subject.other | Sea grass | en_US |
dc.subject.other | Species diversity | en_US |
dc.subject.other | Pollution monitoring | en_US |
dc.title | Marine Phytal Harpacticoida from Kenya with emphasis on seagrass dwelling species. | en_US |
dc.type | Thesis/Dissertation | en_US |
dc.description.degree | Masters | en_US |
dc.format.pages | [9], 47pp. | en_US |
refterms.dateFOA | 2021-01-30T18:47:40Z |
Files in this item
This item appears in the following Collection(s)
-
Thesis [93]