Molecular Indicators of the Supply of Marine and Terrigenous Organic Matter to a Pleistocene Organic-Matter–Rich Layer in the Alboran Basin (Western Mediterranean Sea)
dc.contributor.author | Rinna, J. | |
dc.contributor.author | Hauschildt, M. | |
dc.contributor.author | Rullkötter, J. | |
dc.coverage.spatial | Western Mediterranean Sea | en |
dc.date.accessioned | 2005-10-18T15:24:05Z | |
dc.date.available | 2005-10-18T15:24:05Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Zahn, R., Comas, M.C., & Klaus, A. (Eds.), Proceedings of the Ocean Drilling Program, Scientific Results, Vol. 161. p.391-400 | en |
dc.identifier.uri | http://hdl.handle.net/1834/853 | |
dc.description.abstract | The organic matter in sediment series across two organic-matter–rich layers from Ocean Drilling Program Hole 977A drilled in the Alboran Basin of the Western Mediterranean Sea has been characterized by organic geochemical methods. Organic carbon contents reached more than 2% in the organic-matter–rich layer and was ~1% in the background sediment under and overlying it. Molecular compositions of the extractable bitumens in the organic-matter–rich layer for a wide range of compound groups are broadly similar to those of the background sediments. The organic matter in the organic-matter–rich layer is enriched in marine biomarkers, especially long-chain diols and keto-ols and particularly sterols. A higher supply of landderived material to the sediment during formation of the organic-matter–rich layer is indicated by concentrations of long-chain alkanes and n-alcohols largely following the organic carbon profile. The elevated terrigenous runoff during times of more humid land climate may have fertilized marine bioproductivity. | en |
dc.format.extent | 395276 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.title | Molecular Indicators of the Supply of Marine and Terrigenous Organic Matter to a Pleistocene Organic-Matter–Rich Layer in the Alboran Basin (Western Mediterranean Sea) | en |
dc.type | Proceedings Paper | |
dc.bibliographicCitation.authors | Zahn, R. | |
dc.bibliographicCitation.authors | Comas, M.C. | |
dc.bibliographicCitation.authors | Klaus, A. | |
dc.bibliographicCitation.conferencename | Ocean Drilling Program | en |
dc.bibliographicCitation.endpage | 400 | en |
dc.bibliographicCitation.stpage | 391 | en |
dc.bibliographicCitation.title | Proceedings of the Ocean Drilling Program, Scientific Results, Vol. 161 | en |
dc.description.status | Published | en |
dc.subject.asfa | Drilling | en |
dc.subject.asfa | Pleistocene | en |
dc.type.refereed | Non-Refereed | en |
refterms.dateFOA | 2021-01-30T18:47:49Z |
Files in this item
This item appears in the following Collection(s)
-
AfReMaS [433]
African Register of Marine Species -
AFRICA - Publications deposited by individuals [407]