Recherches expérimentales sur la toxicité aiguê des rejets de phosphogypse sur quelques organismes benthiques marins.
dc.contributor.author | Darmoul, Bouraoui | |
dc.contributor.author | Vitiello, Pierre | |
dc.date.accessioned | 2016-03-24T12:10:39Z | |
dc.date.available | 2016-03-24T12:10:39Z | |
dc.date.issued | 1980 | |
dc.identifier.issn | 0330-0080 | |
dc.identifier.uri | http://hdl.handle.net/1834/8620 | |
dc.description.abstract | Short term toxicity of phosphogypsum at 16-18 C is high (24-43 g/l during 48 h and 14-28 g/l at 96 h). Such concentrations were found immediately close to the discharge zone during 1977-78. The first mortality appears at concentrations about two times lower (from 11-20 g/l during 48 h and 9-14 g/l during 96 h). The toxicity of phosphogypsum is doubled when temperature increases from 16-18 C to 25 C. Among the mussel, the toxicity is greater among the young (24 to 29 mm) than the older (60-70 mm) individuals. | en_US |
dc.language.iso | fr | en_US |
dc.subject.other | Phosphogypse | en_US |
dc.subject.other | Toxicité | en_US |
dc.title | Recherches expérimentales sur la toxicité aiguê des rejets de phosphogypse sur quelques organismes benthiques marins. | en_US |
dc.title.alternative | Experimental research on the short term toxicity of phosphogypsum to some marine benthic organisms | en_US |
dc.type | Journal Contribution | en_US |
dc.bibliographicCitation.title | Bulletin de l'Institut National Scientifique et Technique d'Océanographie et de Pêche de Salammbo | en_US |
dc.bibliographicCitation.volume | 7 | en_US |
dc.description.status | Published | en_US |
dc.format.pagerange | pp.63-89 | en_US |
dc.subject.asfa | Benthic environment | en_US |
dc.subject.asfa | Phosphates | en_US |
dc.type.refereed | Refereed | en_US |
refterms.dateFOA | 2021-01-30T18:47:44Z |
Files in this item
This item appears in the following Collection(s)
-
Articles - Bulletin [751]
Le Bulletin de l'INSTM est publié depuis 1924. Il est indexé dans ASFA. Il fait suite au Bull. INSTOP et au Bull. SOS.