Biodiversity and biogeography of decapods crustaceans in the Canary Current Large Marine Ecosystem
dc.contributor.author | García-Isarch, Eva | |
dc.contributor.author | Muñoz, Isabel | |
dc.contributor.editor | Valdés, Luis | |
dc.contributor.editor | Déniz-González, Itahisa | |
dc.coverage.spatial | Northwest Africa | en_US |
dc.coverage.spatial | Canary Current | en_US |
dc.date.accessioned | 2016-07-28T11:44:59Z | |
dc.date.available | 2016-07-28T11:44:59Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/1834/9193 | |
dc.description.abstract | Decapods constitute the dominant benthic group in the Canary Current Large Marine Ecosystem (CCLME). An inventory of the decapod species in this area was made based on the information compiled from surveys and biological collections of the Instituto Español de Oceanografía. A total number of 228 species belonging to 54 families were registered. Brachyura, with 87 different species was the most diversified taxa, followed by Caridea and Anomura with 61 and 33 species, respectively. The high diversity of this group in the CCLME is favoured by the presence of typically temperate species in the North (Morocco-Western Sahara), subtropical-temperate species from Morocco to Mauritania, and typically tropical species in the South (Guinea-Bissau‒Guinea). The diversity in the most temperate and northern zone was higher than in the most tropical and southern zone, with exceptionally high values in Mauritania mainly explained by its special biogeographic and oceanographic conditions. Some decapod species have been exploited by both artisanal and industrial fisheries for decades, providing significant incomes to the coastal states. However, the intense shrimp fishing activities have some negative effects like the overexploitation of certain stocks and the impact on benthic communities by disturbing their physical structures and habitats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOC-UNESCO | en_US |
dc.relation.ispartofseries | Intergovernmental Oceanographic Commission, Technical Series: 115; | |
dc.relation.uri | http://www.unesco.org/new/en/ioc/ts115 | en_US |
dc.subject.other | Decapods diversity | en_US |
dc.subject.other | Biogeography | en_US |
dc.subject.other | Temperate species | en_US |
dc.subject.other | Tropical species | en_US |
dc.subject.other | CCLME | en_US |
dc.title | Biodiversity and biogeography of decapods crustaceans in the Canary Current Large Marine Ecosystem | en_US |
dc.title.alternative | Decapod crustaceans in the CCLME | en_US |
dc.type | Report Section | en_US |
dc.description.status | Published | en_US |
dc.format.pagerange | pp. 257-271 | en_US |
dc.publisher.place | Paris, France | en_US |
dc.subject.asfa | ASFA15::F::Fisheries | en_US |
dc.title.parent | Oceanographic and biological features in the Canary Current Large Marine Ecosystem. | en_US |
dc.type.refereed | Refereed | en_US |
refterms.dateFOA | 2021-01-30T18:49:07Z |
Files in this item
This item appears in the following Collection(s)
-
IOC Technical Series [54]