Aquaculture Training for Kenyan Fisheries Officers and University Students
dc.coverage.spatial | Kenya | en |
dc.date.accessioned | 2005-11-08T12:55:45Z | |
dc.date.available | 2005-11-08T12:55:45Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | PD/A CRSP Nineteenth Annual Technical Report 1 August 2000 to 31 July 2001 p. 155-158 | en |
dc.identifier.uri | http://hdl.handle.net/1834/930 | |
dc.description.abstract | Lack of technical training has been cited as a major reason for the low output of fish ponds in Kenya. The lack was observed at all levels, from the lowest-level extension agent through university levels. The training program undertaken by the Kenya Project in Kenya seeks to improve training and to provide a cadre of trainers who have extensive practical fish-production experience. This year the Kenya Project continued scholarship support for two M.S. students, one at Moi University’s Chepkoilel Campus, Eldoret, Kenya, and the other at Auburn University, Alabama. Small stipends for student research conducted at Sagana Fish Farm have allowed undergraduate as well as graduate-level university students to remain longer to complete projects and gain valuable field experience..... | en |
dc.format.extent | 45429 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | PD/A CRSP | en |
dc.title | Aquaculture Training for Kenyan Fisheries Officers and University Students | en |
dc.type | Report | |
dc.description.status | Published | en |
dc.subject.asfa | Aquaculture | en |
dc.type.refereed | Non-Refereed | en |
refterms.dateFOA | 2021-01-30T18:47:34Z |
Files in this item
This item appears in the following Collection(s)
-
Miscellaneous [286]